PRICE LIST FOR CCTV CABLEANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
|
|||||||
| GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | ||||||
| ALL ALUMINIUM ALLOY CONDUCTOR | ||||||||
| HSN CODE : | IS-398 (PT-4):1994 | CM/L = 2664565 | ||||||
| Image | SIZE | VIDEO SIGNAL TRANSMISSION CABLE SIZE | POWER CORD | MRP | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| CO-AXIAL TYPE | WIRE SIZE IN MM | CR @ 20°C (Ω/km) | NO. OF CORE | NO. OF WIRE SIZE | CR @ 20°C (Ω/km) | |||
| CCTV 3+1 | RG-59 | 84/0.1181 | 3.550 | 3 | 7/0.183 | 92.000 | - | |
| CCTV 4+1 | CAT-6 4 Pair | 84/0.1181 | 3.550 | 3 | 7/0.183 | 92.000 | - | |
| TERMS AND CONDITIONS* | ||||||||
|
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
||||||||
| PRODUCT DESCRIPTION | ||||||||
|
*Reference : IS 1554 PT-I. *Voltage Grade : Up to and Including 1100 V. *Conductor : EC Grade Annealed Aluminium class 1& 2, as per IS: 8130. *Marking & Packing : Standard Packing Of 500 Mtr. in Coil & Other length available on request. Cables are Printed With Marking of 'ANOCAB'. |
||||||||
|
||||||||
| *THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* | ||||||||