PRICE LIST FOR MULTI CORE COPPER CABLEANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
|
|||||||||||||
| GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | ||||||||||||
| ALL ALUMINIUM ALLOY CONDUCTOR | ||||||||||||||
| HSN CODE : | IS-398 (PT-4):1994 | CM/L = 2664565 | ||||||||||||
| Image | Size (SQ MM) | No. of Wires & Dia Of Each Wire | Current Carrying Capacity | CR @ 20°C (Ω/km) | MRP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
| IN MM | IN INCH | BUNCHED AND ENCLOSED IN CONDUIT OR TRUNKING | CLIPPED DIRECT TO A SURFACE OR ON A CABLE TRAY, BUNCHED & ENCLOSED | (Ω/km) | 2 CORE | 3 CORE | 4 CORE | |||||||
| 2 CORE CABLE | 3/4 CORE CABLE | 2 CORE CABLE | 3/4 CORE CABLE | FLAT | ROUND | ROUND | ROUND | |||||||
| 0.5 | 16/0.20 | 16/0.00788 | 4 | 4(1-Φ) | - | - | 39.00 | |||||||
| 0.75 | 24/0.20 | 24/0.00788 | 7 | 7(1-Φ) | - | - | 26 | |||||||
| 1 | 32/0.20 | 32/0.00788 | 10 | 9 | 12 | 10 | 19.50 | |||||||
| 1.5 | 30/0.25 | 30/0.00985 | 13 | 11 | 16 | 14 | 13.30 | |||||||
| 2.5 | 50/0.25 | 50/0.00985 | 17 | 15 | 20 | 18 | 7.98 | |||||||
| 4 | 56/0.30 | 56/0.01181 | 22 | 20 | 27 | 24 | 4.95 | |||||||
| 6 | 84/0.30 | 84/0.01181 | 28 | 25 | 34 | 30 | 3.30 | |||||||
| TERMS AND CONDITIONS* | ||||||||||||||
|
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
||||||||||||||
| PRODUCT DESCRIPTION | ||||||||||||||
|
*Reference : IS 1554 PT-I. *Voltage Grade : Up to and Including 1100 V. *Conductor : EC Grade Annealed Aluminium class 1& 2, as per IS: 8130. *Marking & Packing : Standard Packing Of 500 Mtr. in Coil & Other length available on request. Cables are Printed With Marking of 'ANOCAB'. |
||||||||||||||
|
||||||||||||||
| *THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* | ||||||||||||||