PRICE LIST FOR PV SOLAR CABLEANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
|
|||||||
| GSTIN: 23AANCA7455R1ZX | Mail: mgmt@anode@gmail.com | Contact No: 18002700075 | ||||||
| CO-AXIAL CABLE | ||||||||
| HSN CODE : | IS 7098:1988 PT-1 | CM/L = 2664565 | ||||||
| Image | S.NO. | Size(IN MM²) | No. Of Wires & Dia. Of Each Wire | Current Carrying Capacity Amb. @60◦C | CR @ 20◦C | MRP | ||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| IN MM | Single Cable in Air | Single Cable on Surface | Two Cable on Surface | Ω/km | ||||
| 1 | 1.5 Mm² | 30/0.25 | 30 | 29 | 24 | 13.70 | - | |
| 2 | 2.5 Mm² | 50/0.25 | 41 | 39 | 33 | 8.21 | - | |
| 3 | 4 Mm² | 56/0.30 | 55 | 52 | 44 | 5.09 | - | |
| 4 | 6 Mm² | 84/0.30 | 70 | 67 | 57 | 3.39 | - | |
| 5 | 10 Mm² | 80/0.40 | 98 | 93 | 79 | 1.95 | - | |
| 6 | 16 Mm² | 126/0.40 | 132 | 125 | 107 | 1.24 | - | |
| 7 | 25 Mm² | 196/0.40 | 176 | 167 | 142 | 0.795 | - | |
| 8 | 35 Mm² | 276/0.40 | 218 | 207 | 176 | 0.565 | - | |
| 9 | 50 Mm² | 396/0.40 | 276 | 262 | 221 | 0.393 | - | |
| TERMS AND CONDITIONS* | ||||||||
|
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 2,00,000/- *On To Pay basis for order values up to Rs. 2,00,000/- |
||||||||
| PRODUCT DESCRIPTION | ||||||||
|
*Reference : IS 1554 PT-I. *Voltage Grade : Up to and Including 1100 V. *Conductor : EC Grade Annealed Aluminium class 1& 2, as per IS: 8130. *Insulation : PVC Type-A, As per 5831 *Colour of Core : Red & Black for 2 Core Cable, Red, Yellow, Blue for 3 Core Cable, Red, Yellow, Blue & Black for 4 Core Cable. *Sheath : PVC Type ST-I, PVC Type-ST2 as per IS 5831. *Colour of Sheath : Black And Other Colour As Per Customer Demand. *Marking & Packing : Standard Packing Of 500 Mtr. in Coil & Other length available on request. Cables are Printed With Marking of 'ANOCAB'. |
||||||||
![]() |
||||||||
| *THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* | ||||||||