PRICE LIST FOR SUMMERSIBLE WINDING WIREANODE ELECTRIC PVT. LTD.
Manufacture/Importer: Anocab |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSTIN: 23AANCA7455R1ZX | Mail: sales@anocab.com | Contact No: 18002700075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL ALUMINIUM ALLOY CONDUCTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSN CODE : | IS-398 (PT-4):1994 | CM/L = 2664565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | S.NO. | Product Code | Size (IN MM) | Covered Dia (IN MM) | Resistance at 20°C (Ω/km) | Size (IN MM) | Covered Dia (IN MM) | Resistance at 20°C (Ω/km) | MRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.40 | 0.800 | 140 | 0.95 | 1.350 | 25 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0.45 | 0.850 | 112 | 1.00 | 1.450 | 22 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0.50 | 0.900 | 90 | 1.10 | 1.550 | 19 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0.55 | 0.950 | 75 | 1.20 | 1.650 | 16 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 0.60 | 1.000 | 62 | 1.30 | 1.750 | 13 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0.65 | 1.050 | 54 | 1.40 | 1.900 | 11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0.70 | 1.100 | 46 | 1.50 | 2.000 | 10 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0.75 | 1.150 | 40 | 1.60 | 2.100 | 9 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0.80 | 1.200 | 35 | 1.70 | 2.200 | 8 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0.85 | 1.300 | 28 | 1.80 | 2.300 | 7 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERMS AND CONDITIONS* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*The above rates are GST Paid Rate *Freight Charges & any other statuory levies which shall be charged extra. *Delivery : F.O.R. destination by road transport for order value above Rs. 5,00,000/- *On To Pay basis for order values up to Rs. 5,00,000/- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Reference : IS 1554 PT-I. *Voltage Grade : Up to and Including 1100 V. *Conductor : EC Grade Annealed Aluminium class 1& 2, as per IS: 8130. *Marking & Packing : Standard Packing Of 500 Mtr. in Coil & Other length available on request. Cables are Printed With Marking of 'ANOCAB'. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *THE PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||